Technical Grade
Magnesium Sulphate Anhydrous
CAS Number: 7487-88-9
Molecular Weight: 120.38 g/mol
Molecular Formula: MgSO4
Molecular Weight: 120.38 g/mol
Molecular Formula: MgSO4
| Test | Specifications |
|---|---|
| Assay | Min 99.00% |
| Solubility (10% aq) | The solution should be clear and colourless |
| Density | 2.66 g/cm³ |
| Loss on Drying (150℃, 2h) | < 1.0% |
| Chlorides (Cl) | Not more than 0.02% |
| Iron (Fe) | Not more than 0.001% |
| Heavy Metal (as Pb) | Not more than 0.001% |
| Appearance | Colourless efflorescent crystals |
Magnesium Sulphate Monohydrate
Cas No: 14168-73-1
Molecular Weight: 140.40 g/mol
Molecular Formula: MgSO4. H2O
Molecular Weight: 140.40 g/mol
Molecular Formula: MgSO4. H2O
| Test | Specifications |
|---|---|
| Appearance | White powder |
| Melting Point | 150–200°C |
| Density | 2.57 g/cm³ |
| Exact Mass | 137.947336 |
| Monoisotopic Mass | 137.947342 |
