Reagent Grade
Magnesium Sulphate Anhydrous
CAS Number: 7487-88-9
Molecular Weight: 122.38 g/mol
Molecular Formula: MgSO4
| Test | Specifications |
|---|---|
| Assay | ≥ 97% |
| pH | ~7.9 (25 °C, 50 g/L) |
| Vapor Density | <0.01 (vs air) |
| Vapor Pressure | <0.1 mmHg (20 °C) |
| Appearance | Crystalline Solid |
Magnesium Sulphate Heptahydrate : Analytical Grade (AR)
Analytical Grade (AR)
CAS Number: 10034-99-8
Molecular Weight: 246.482 g/mol
Molecular Formula: MgSO4.7H2O
| Test | Specifications |
|---|---|
| Assay | ≥ 99.5% |
| pH (5% solution) | 5.0–8.2 (5% in water) |
| Appearance | Crystalline powder |
| Vapor Pressure | < 0.1 mmHg (20 °C) |
| Vapor Density | < 0.01 (vs air) |
| Iron (Fe) | < 0.0005% |
| Heavy Metals (as Pb) | < 0.0001% |
Magnesium Sulphate Heptahydrate : Laboratory Grade (LR)
Laboratory Grade (LR)
CAS Number: 10034-99-8
Molecular Weight: 246.47 g/mol
Molecular Formula: MgSO4.7H2O
| Test | Specifications |
|---|---|
| Assay | 98.0% min |
| Appearance | Clear and colourless crystals; saline, bitter taste. |
| Chloride (Cl) | ≤ 0.03% |
| Arsenic | ≤ 0.0002% |
| Iron (Fe) | < 0.0002% |
| Heavy Metals (as Pb) | ≤ 0.001% |
| Loss on Drying | 48.0 – 52.0% |
Magnesium Sulphate Heptahydrate : American Chemical Society (ACS)
American Chemical Society (ACS)
CAS Number: 10034-99-8
Molecular Weight: 246.47 g/mol
Molecular Formula: MgSO4.7H2O
| Test | Specifications |
|---|---|
| Assay | 98.0–102.0% |
| Appearance | Colourless efflorescent solid |
| pH of a 5% solution at 25.0°C | 5.0–8.2 |
| Chloride (Cl) | Not more than 5 ppm |
| Calcium (Ca) | Not more than 0.02% |
| Iron (Fe) | Not more than 5 ppm |
| Heavy Metals (as Pb) | Not more than 5 ppm |
| Insoluble Matter | Not more than 0.005% |
| Nitrate (NO₃) | Not more than 0.002% |
| Ammonium (NH₄) | Not more than 0.002% |
| Potassium (K) | Not more than 0.005% |
| Sodium (Na) | Not more than ≤0.005% |
| Strontium (Sr) | Not more than ≤0.005% |
